Marine

Marine
  • Print This Page
  • Email This Page
  • Share This Page
Fleet List

Fleet List

Download Full Fleet List

Anchor Handling Tugs

Name Dimensions (m) Dimensions (f) HP B.Pull Built
Susanna 49.5 x 13.6 x 6.4 162 x 44 x 21 8,000 110 2004
Mimmi 45.0 x 11.6 x 5.0 148 x 38 x 17 5,350 80 2001
Ann Sofie 42.5 x 11.6 x 5.0 140 x 38 x 17 5,350 80 1999
Ronja 41.0 x 11.0 x 4.0 135 x 36 x 13 3,600 42 1982
Sandrah 38.0 x 11.0 x 3.3 125 x 36 x 11 3,320 43 1982
 

Anchor Handling Tug Supply Vessels

Name Dimensions (m) Dimensions (f) HP B.Pull Built
Bayan 58.0 x 13.8 x 5.5 190 x 45 x 18 5,000 70 2009
Marzhan 59.2 x 14.9 x 6.1 194 x 49 x 20 5,150 66 2009
Valerie Anne 56.4 x 13.4 x 4.6 185 x 44 x 15 3,800 40 1987
Kylie 64.0 x 14.0 x 4.3 211 x 46 x19 8,500 80 1983
Leyla 61.0 x 13.4 x 6.0 201 x 44 x 20 6,500 78 1982
Kathy 57.0 x 14.0 x 4.0 187 x 46 x16 4,350 58 1983
Ayna 53.0 x 12.0 x 3.5 173 x 38 x 13 4,200 52 1983
Bakhar 55.0 x 12.0 x 4.3 180 x 38 x 18 4,000 50 1981
Jamal 55.0 x 12.0 x 4.3 180 x 38 x 18 4,000 50 1983
Nabat 55.0 x 12.0 x 3.6 180 x 38 x 14 4,000 40 1981
Maral 56.0 x 12.0 x 3.6 185 x 40 x 14 3,900 40 1979
Narwhal 56.0 x 12.0 x 3.6 185 x 38 x 14 3,900 43 1982
Altyn 58.0 x 12.0 x 3.5 190 x 40 x 14 3,900 43 1980
Vivi 55.0 x 12.0 x 3.8 180 x 38 x 16 3,600 40 1973
Celina 55.0 x 12.0 x 3.8 180 x 38 x 16 3,600 40 1973
 

Tugs

Name Dimensions (m) Dimensions (f) HP B.Pull Built
Blenda 30.6 x 10.4 x 5.0 112 x 34 x 16 3,000 40 2003
Linda 1 27.1 x 8.6 x 4.4 95 x 28 x 14 2,400 32 1997
Nina 27.1 x 8.6 x 4.4 95 x 28 x 14 2,400 32 1999
Lisa 25.2 x 6.8 x 3.4 83 x 22 x 11 1,450 21 1976
Eva 23.0 x 7.0 x 4.0 76 x 23 x 12 900 13 1976
Vicky 18.0 x 5.8 x 2.6 59 x 19 x 9 750 10 1976
 

Landing craft

Name Dimensions (m) Dimensions (f) dwt Free deck space Built
Project Trader 62.9 x 18.3 x 4.4 210 x 60 x 14 2,500 46.5 x 16.5 1983
GAC Ship V 39.4 x 10.2 x 2.4 130 x 34 x 8.0 450 32.0 x 10.0 1974
 

Supply vessels

Name Dimensions (m) Dimensions (f) dwt Free deck space Built
Zhanna 66.5 x 13.4 x 4.9 218 x 44 x 16 1490 44.0 x 10.0 1991
GAC Tempest 36.9 x 10.0 x 4.5 121 x 33 x 14 270 29.0 x 9.8 1983
GAC Pearl 54.9 x 12.2 x 4.3 181 x 40 x 14 1219 315 sq.m 1982
 

Utility boats

Name Dimensions (m) Dimensions (f) HP Deck-space Built
Karin 36.0 x 9.0 x 4.0 110 x 29.5 x 13 2,000 16.0 x 15.7 2003
 

Special Service / Offshore Support Vessel

Name Dimensions (m) Dimensions (f) Cargo Capacity dwt Built
GAC Mumtaz 45.0 x 12.0 x 3.5 149 x 40 x 12 409m3 Lube Oil
56m3 Fuel Oil
499 2002
 

Crew boats

Name Dimensions (m) Dimensions (f) Speed Pax Free deck space Built
GAC Canopus 39.6 x 7.9 x 3.2 130 x 26 x 12 16 64 20.4 x 6.7 1991
GAC Garb 27.0 x 6.8 x 3.5 84 x 22 x 11 15 40 10.3 x 5.0 1999
GAC Shamal 22.8 x 6.2 x 3.0 75 x 20.x 10 17 21 8.0 x 5.0 1993
GAC Janoub 23.8 x 6.2 x 3.0 79 x 20 x 10 15 26 8.3 x 5.3 1998
GAC Trip 41.2 x 7.9 x 2.5 136 x 26 x 8 16 67 21.8 x 5.5 1994
Maggie 39.6 x 7.9 x 3.2 131 x 26 x 11 18 77 20.4 x 6.7 1990
GAC Spirit 33.5 x 7.3 x 3.1 111 x 24 x 10 16 72 11.8 x 5.1 1981
 

Barges

Name Dimensions (m) Dimensions (f) dwt Deck-strength Built
GAC 81 86.0 x 27.5 x 5.5 282 x 90 x 18 8,000 15T/M2 2008
GAC 82 86.0 x 27.5 x 5.5 282 x 90 x 18 8,000 15T/M2 2008
GAC 67 76.2 x 24.4 x 4.9 250 x 80 x 16 6,000 15T/M2 2003
GAC 66 76.2 x 24.4 x 4.9 250 x 80 x 16 6,000 15T/M2 2001
GAC 65 76.2 x 22.0 x 4.9 250 x 72 x 16 5,500 10T/M2 1999
GAC 63 76.3 x 19.8 x 4.9 250 x 65 x 16 4,400 10T/M2 1982
GAC 185 55 x 15.25 x 4.27 182 x 50 x 12 2,150 10T/M2 1976
GAC 187 54.9 x 16.8 x 3.7 180 x 55 x 12 2,000 10T/M2 2001
GAC 55 43.9 x 15.2 x 3.0 144 x 50 x 10 1,200 5T/M2 1999

Download Brochures

Integrated Service Package

Need multiple services? Choose from our list of services to create your own integrated service package

Let's Get Started